2009 Lap4Life Run at Chadwike Lake
First Annual “Lap 4 Life” run / walk was held on June 27, 2009 at Chadwick Lake Park, Newburgh, NY.
Race Map:
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
Visit the USATF site for more details, including a satellite map
Race Results:
[OVERALL | WALK OVERALL | FEMALES | MALES | FEMALE WALKERS | MALE WALKERS | FEMALE AGES | MALE AGES | AWARDS ]
OVERALL
| TIME | AVERAGE | PLACE | NAME | SEX | AGE | CITY |
| 0:23:39 | 0:05:55 | 1 | CHOW MIKE | M | 30 | WAPPINGERS FALLS |
| 0:24:08 | 0:06:02 | 2 | DENNIS GARY | M | 38 | MILFORD |
| 0:24:50 | 0:06:13 | 3 | COFFEY MIKE | M | 25 | CARMEL |
| 0:25:17 | 0:06:19 | 4 | REESE KEVIN | M | 23 | HOLMES |
| 0:25:28 | 0:06:22 | 5 | TELSFORD DANNY | M | 37 | New Windsor |
| 0:25:53 | 0:06:28 | 6 | LEASE JEFFREY | M | 51 | NEWBURGH |
| 0:26:19 | 0:06:35 | 7 | STEWARD PATRICK | M | 33 | UNION |
| 0:26:40 | 0:06:40 | 8 | LABURT SUZANNE | F | 46 | GEENWOOD LAKE |
| 0:26:44 | 0:06:41 | 9 | MURPHY DAN | M | 34 | DELMAR |
| 0:26:50 | 0:06:42 | 10 | FIRO VINCENT | M | 18 | HIGHLAND |
| 0:26:51 | 0:06:43 | 11 | FRONTERA GIANNA | F | 12 | Newburgh |
| 0:26:58 | 0:06:44 | 12 | DENISI CONCETTA | F | 26 | GARDINER |
| 0:27:18 | 0:06:50 | 13 | LOSCH JORGE | M | 49 | WYCKOFF |
| 0:27:23 | 0:06:51 | 14 | VANSICKLER TODD | M | 35 | Middletown |
| 0:27:49 | 0:06:57 | 15 | HOLLIS ROBERT | M | 49 | Mahwah |
| 0:28:06 | 0:07:01 | 16 | FLORES MANUEL | M | 46 | NEWBURGH |
| 0:28:15 | 0:07:04 | 17 | GARRISON JORDAN | M | 18 | Newburgh |
| 0:28:32 | 0:07:08 | 18 | FLOCKE ADAM | M | 23 | Middletown |
| 0:28:32 | 0:07:08 | 19 | FROST ERIC | M | 42 | BEACON |
| 0:28:39 | 0:07:10 | 20 | WILLIAMS MICHAEL | M | 38 | WASH;VILLE |
| 0:28:43 | 0:07:11 | 21 | PRYNE CHRISTINE | F | 40 | Cornwall |
| 0:29:40 | 0:07:25 | 22 | FROST RYAN | M | 12 | BEACON |
| 0:29:46 | 0:07:27 | 23 | OBRIEN GENALEE | F | 46 | Wallkill |
| 0:29:49 | 0:07:27 | 24 | SAGE BRYAN | M | 36 | Cornwall |
| 0:29:49 | 0:07:27 | 25 | BRONNENKANT RICHARD | M | 19 | HOPEWELL JCT |
| 0:29:54 | 0:07:29 | 26 | FASSETTA PATRICIA | F | 35 | Hurleyville |
| 0:29:57 | 0:07:29 | 27 | FRANQUI ADRIAN | F | 12 | NEWBURGH |
| 0:30:00 | 0:07:30 | 28 | SCHWAGER ANDY | M | 31 | POUGHKEEPSIE |
| 0:30:02 | 0:07:31 | 29 | SPANNAGEL DEBBO | F | 15 | New Hampton |
| 0:30:19 | 0:07:35 | 30 | REILLY KEITH | M | 37 | Hopewell |
| 0:30:41 | 0:07:40 | 31 | ROGERS DEAN | M | 42 | SALT POINT |
| 0:30:42 | 0:07:40 | 32 | EMIGH ERIKA | F | 46 | WALLKILL |
| 0:30:52 | 0:07:43 | 33 | READE BRIAN | M | 37 | Newburgh |
| 0:31:11 | 0:07:48 | 34 | PRYNE JEN | F | 35 | CORNWALL |
| 0:31:27 | 0:07:52 | 35 | ALLEN JUSTIN | M | 24 | NEWBURGH |
| 0:31:31 | 0:07:53 | 36 | ADAMS LORI | F | 36 | MARLBORO |
| 0:31:45 | 0:07:56 | 37 | ST. ORGE GARY | M | 51 | Pleasant Valley |
| 0:31:56 | 0:07:59 | 38 | TIERNEY SEAN | M | 34 | CHESTER |
| 0:32:09 | 0:08:02 | 39 | FISHMAN DAN | M | 47 | NEWBURGH |
| 0:32:10 | 0:08:02 | 40 | NEITHBAUER MICHAEL | M | 22 | HOPEWELL JCT |
| 0:32:17 | 0:08:04 | 41 | PRICE WILL | M | 42 | NYC |
| 0:32:17 | 0:08:04 | 42 | FINO BETH | F | 37 | Highland |
| 0:32:26 | 0:08:06 | 43 | FREDRICKS MARTY | M | 46 | MONROE |
| 0:32:41 | 0:08:10 | 44 | CLAVELL MICHAEL | M | 50 | CHESTER |
| 0:32:48 | 0:08:12 | 45 | TWOMEY TIM | M | 45 | NEW PALTZ |
| 0:32:54 | 0:08:14 | 46 | FINO MICHAEL SR. | M | 41 | Hopewell Jct |
| 0:32:56 | 0:08:14 | 47 | VOGLIO SUE | F | 48 | Rock Tavern |
| 0:33:04 | 0:08:16 | 48 | FELDMAN ELISABAETH | F | 38 | Highland Falls |
| 0:33:14 | 0:08:19 | 49 | PLOYCHRONPOULOS JOHN | M | 30 | HOBOKEN |
| 0:33:24 | 0:08:21 | 50 | LEGACY AUDRA | F | 35 | Campbell Hall |
| 0:33:25 | 0:08:21 | 51 | CAREY JEANNIE | F | 46 | MAHOPAC |
| 0:33:27 | 0:08:22 | 52 | LAZAR JESSICA | F | 46 | MARLBORO |
| 0:33:33 | 0:08:23 | 53 | FALCONE NICK | M | 22 | Newburgh |
| 0:33:39 | 0:08:25 | 54 | BIRNBYER BILL | M | 46 | C O H |
| 0:33:40 | 0:08:25 | 55 | PERRO BEN | M | 53 | Cornwall |
| 0:33:47 | 0:08:27 | 56 | FINO DEANNA | F | 39 | Hopewell Jct |
| 0:33:50 | 0:08:27 | 57 | DILLIN DENNIS | M | 39 | MIDDLETOWN |
| 0:33:51 | 0:08:28 | 58 | DEFICRE DANTE | M | 22 | Newburgh |
| 0:34:03 | 0:08:31 | 59 | RODRIGUER HENRY | M | 34 | POUKEEPSIE |
| 0:34:05 | 0:08:31 | 60 | CHARITABLE JOHN | M | 19 | MIDDLETOWN |
| 0:34:06 | 0:08:31 | 61 | PEELOR PHIL | M | 61 | MIDDLETOWN |
| 0:34:14 | 0:08:33 | 62 | SMITH SCOTT | M | 37 | CAMDEMI |
| 0:34:20 | 0:08:35 | 63 | OBRIEN JACK | M | 10 | Wallkill |
| 0:34:26 | 0:08:37 | 64 | KEMP JOE | M | 46 | WALDEN |
| 0:34:26 | 0:08:37 | 65 | DIMARZO NICK | M | 39 | NEWBURGH |
| 0:34:27 | 0:08:37 | 66 | SOMERS GEORGE | M | 60 | Mountainville |
| 0:34:29 | 0:08:37 | 67 | THMAS JON | M | 70 | HYDE PARK |
| 0:34:34 | 0:08:39 | 68 | JOSEPHITE AUDREY | F | 29 | MILFORD |
| 0:34:37 | 0:08:39 | 69 | KORNFELD CLARA | F | 36 | NEWBURGH |
| 0:34:41 | 0:08:40 | 70 | THOMPSON WILLIAM | M | 48 | Poughkeepsie |
| 0:34:55 | 0:08:44 | 71 | JONASCH JOHN | M | 36 | Hopewell Jct. |
| 0:34:56 | 0:08:44 | 72 | GUERN DEPHINE | F | 31 | NEWBURGH |
| 0:34:57 | 0:08:44 | 73 | LANGSTON KATHERINE | F | 20 | C O H |
| 0:35:08 | 0:08:47 | 74 | GORDON WILLIAM | M | 68 | Middletown |
| 0:35:29 | 0:08:52 | 75 | MEDDAUGH KRISTEN | F | 22 | Marlboro |
| 0:35:49 | 0:08:57 | 76 | COOK AYDREY | F | 18 | MARLBORO |
| 0:35:56 | 0:08:59 | 77 | CADDEN PATRICK | M | 39 | STORMVILLE |
| 0:36:22 | 0:09:06 | 78 | POLHAMUS MICHELE | F | 29 | Newburgh |
| 0:36:23 | 0:09:06 | 79 | COPPINGER RICK | M | 56 | MILTON |
| 0:36:25 | 0:09:06 | 80 | WATERMAN BOB | M | 42 | MIDDLETOWN |
| 0:36:25 | 0:09:06 | 81 | EMARD MIKE | M | 24 | Poughkeepsie |
| 0:36:32 | 0:09:08 | 82 | KOSAR JONATHAN | M | 25 | BROOKLYN |
| 0:36:33 | 0:09:08 | 83 | DOTTINO EZRA | M | 0 | Betiny |
| 0:36:33 | 0:09:08 | 84 | DONOVAN JENNIFER | F | 0 | Betiny |
| 0:37:00 | 0:09:15 | 85 | SPANNAGEL JIM | M | 66 | New Hampton |
| 0:37:02 | 0:09:16 | 86 | LABRIOLA JAN | F | 51 | Pleasant Valley |
| 0:37:03 | 0:09:16 | 87 | BROWN MARTINE | F | 34 | Fishkill |
| 0:37:04 | 0:09:16 | 88 | HENDRUNGTON NADIA | F | 32 | WOODRIDGE |
| 0:37:10 | 0:09:18 | 89 | MICHAELS TIM | M | 60 | Middletown |
| 0:37:14 | 0:09:18 | 90 | CRUZ JUAN | M | 33 | NEWBURGH |
| 0:37:25 | 0:09:21 | 91 | SHAPIRO SANDRA | F | 38 | NEWBURGH |
| 0:37:33 | 0:09:23 | 92 | JAEGER VICKI | F | 39 | Fort Montgomery |
| 0:37:47 | 0:09:27 | 93 | TOMANELLI TRISIA | F | 35 | Brooklyn |
| 0:37:51 | 0:09:28 | 94 | SPANNAGEL REBEKAH | F | 15 | New Hampton |
| 0:38:00 | 0:09:30 | 95 | DENTON RICHARD | M | 60 | BEACON |
| 0:38:31 | 0:09:38 | 96 | GRIPPA PATRICK | M | 36 | Pouquag |
| 0:38:35 | 0:09:39 | 97 | MAHONEY PATRICE | F | 37 | NEWBURGH |
| 0:38:40 | 0:09:40 | 98 | LAZERSON BOB | M | 0 | Pleasant Valley |
| 0:38:41 | 0:09:40 | 99 | FILANNINO ROGER | M | 52 | Montgomery |
| 0:38:43 | 0:09:41 | 100 | VIEMEISTER TROY | M | 24 | Greenlawn |
| 0:39:07 | 0:09:47 | 101 | DRENNEN ELIZABETH | F | 43 | Newburgh |
| 0:39:20 | 0:09:50 | 102 | FINO NEIL | M | 37 | Highland |
| 0:39:30 | 0:09:53 | 103 | JACKSON DAN | M | 35 | MARLBORO |
| 0:39:34 | 0:09:53 | 104 | ELLIS JACK | M | 60 | Warwick |
| 0:39:41 | 0:09:55 | 105 | TOMANELLI FRANKIE | M | 29 | New Windsor |
| 0:39:42 | 0:09:55 | 106 | SCHONHAUT BRENDA | F | 49 | CORNWALL |
| 0:39:52 | 0:09:58 | 107 | BURLINGAME JOHN | M | 38 | NEWBURGH |
| 0:39:56 | 0:09:59 | 108 | FALCONE JOE | M | 27 | NEWBURGH |
| 0:40:01 | 0:10:00 | 109 | THORN ROSE | F | 49 | NEWBURGH |
| 0:40:05 | 0:10:01 | 110 | CONKLIN BRUCE | M | 59 | Newburgh |
| 0:40:09 | 0:10:02 | 111 | CONKLIN KYLE | F | 27 | Baltimore |
| 0:40:20 | 0:10:05 | 112 | JOHNSTON WALTER | M | 62 | Hillburn |
| 0:40:30 | 0:10:07 | 113 | BAINES CHRISTOPHER | M | 12 | Newburgh |
| 0:40:41 | 0:10:10 | 114 | MOGAN STEPHANIE | F | 44 | WAPPINGERS FALLS |
| 0:41:26 | 0:10:22 | 115 | CORNELIUS STACY | F | 40 | ROCK TAVERN |
| 0:41:26 | 0:10:22 | 116 | CARELEO JOE | M | 45 | ROCK TAVERN |
| 0:41:30 | 0:10:22 | 117 | SPERBER RONALD | M | 55 | Maybrook |
| 0:41:33 | 0:10:23 | 118 | JOBSON COLBY | M | 26 | NEW WINSOR |
| 0:41:35 | 0:10:24 | 119 | RODNEY MICHELE | F | 16 | WALLKILL |
| 0:41:52 | 0:10:28 | 120 | VALLEJO FELIX | M | 65 | Newburgh |
| 0:41:52 | 0:10:28 | 121 | VALLEJO NORMAN | M | 32 | WALLKILL |
| 0:42:11 | 0:10:33 | 122 | RAUSCHENBACH KEN | M | 41 | Newburgh |
| 0:42:16 | 0:10:34 | 123 | SANTILLIAN CAROLINE | F | 25 | New Windsor |
| 0:42:17 | 0:10:34 | 124 | HULSE LEW | M | 44 | Highland |
| 0:42:21 | 0:10:35 | 125 | FROST NICHELLE | F | 41 | BEACON |
| 0:42:45 | 0:10:41 | 126 | RODNEY SUSAN | F | 49 | WALLKILL |
| 0:42:58 | 0:10:44 | 127 | ZAWISTOWSKI DEANNA | F | 53 | Otisville |
| 0:43:15 | 0:10:49 | 128 | JOSEPH JEAN MARIE | F | 44 | BEACON |
| 0:43:23 | 0:10:51 | 129 | DUGAN JAMES | M | 75 | Cornwall |
| 0:43:44 | 0:10:56 | 130 | BRADLEY MAUREEN | F | 57 | Ft. Montgomery |
| 0:43:54 | 0:10:59 | 131 | BOVE COULTREY | F | 6 | WAPPINGERS FALLS |
| 0:43:54 | 0:10:59 | 132 | BOVE SCOTT | M | 38 | WAPPINGERFALL |
| 0:44:11 | 0:11:03 | 133 | OBRIEN MOLLY | F | 12 | Wallkill |
| 0:44:31 | 0:11:08 | 134 | SARDONE DONNA | F | 24 | Barryville |
| 0:44:45 | 0:11:11 | 135 | JAEGER DEAN | M | 40 | Fort Montgomery |
| 0:44:48 | 0:11:12 | 136 | BETTY LAURA | F | 47 | WALDEN |
| 0:44:50 | 0:11:13 | 137 | MCKNIGHT KERRY-ANN | F | 25 | NYC |
| 0:44:53 | 0:11:13 | 138 | SCHAAL DAWN | F | 37 | Newburgh |
| 0:44:58 | 0:11:15 | 139 | FITZGERALD KELLY | F | 27 | Ulster Park |
| 0:45:14 | 0:11:19 | 140 | GERBER MELISSA | F | 31 | Hartsdale |
| 0:45:15 | 0:11:19 | 141 | DELLAFIONA JOSEPH | M | 61 | CORNWALL |
| 0:45:50 | 0:11:27 | 142 | FREILICH HEATHER | F | 43 | NEWBURGH |
| 0:46:08 | 0:11:32 | 143 | CULLEN CHRISTINE | F | 39 | Newburgh |
| 0:46:20 | 0:11:35 | 144 | FERRANTE JENNIFER | F | 38 | WALLKILL |
| 0:46:21 | 0:11:35 | 145 | CHAPPO LOUIS | M | 52 | Newburgh |
| 0:46:49 | 0:11:42 | 146 | CICUTO MARC | M | 35 | New Windsor |
| 0:46:56 | 0:11:44 | 147 | CHASTEEN LINDA | F | 39 | Newburgh |
| 0:47:14 | 0:11:48 | 148 | BOVE KELLY | F | 39 | WAPPINGERS FALLS |
| 0:47:21 | 0:11:50 | 149 | QUINTILIANI BILL | M | 51 | Mountaintop |
| 0:47:21 | 0:11:50 | 150 | QUINTILIANI LINDSAY | F | 20 | Mountaintop |
| 0:47:59 | 0:12:00 | 151 | VALLEGO KEVIN | M | 39 | NEWBURGH |
| 0:47:59 | 0:12:00 | 152 | VALLEJO FELIX III | M | 25 | Newburgh |
| 0:48:06 | 0:12:02 | 153 | BYNATER STEVE | M | 39 | CORNWALL |
| 0:48:31 | 0:12:08 | 154 | NORTON PARTICK | M | 33 | ROCK TAVERN |
| 0:48:41 | 0:12:10 | 155 | CHAPPO CHERYL | F | 51 | Newburgh |
| 0:48:50 | 0:12:12 | 156 | VAN DEINDLIN RAY | M | 44 | WALLKILL |
| 0:49:02 | 0:12:15 | 157 | IHLO JOHN | M | 45 | Barryville |
| 0:49:14 | 0:12:19 | 158 | GERBER ROBERTA | F | 56 | Newburgh |
| 0:49:27 | 0:12:22 | 159 | KWIT R B | M | 77 | NEW YORK |
| 0:49:43 | 0:12:26 | 160 | BEALS STEVEN | M | 35 | Poughquag |
| 0:49:44 | 0:12:26 | 161 | PONESSA GABRIELA | F | 15 | New Windsor |
| 0:50:05 | 0:12:31 | 162 | GRAVEL MARIAN | F | 46 | NEWBURGH |
| 0:50:41 | 0:12:40 | 163 | DAVIES KATHLEEN | F | 63 | Hillburn |
| 0:51:03 | 0:12:46 | 164 | KESSLER KURT | M | 30 | COH |
| 0:51:12 | 0:12:48 | 165 | TOMANELLI FRANK | M | 58 | MARLBORO |
| 0:52:21 | 0:13:05 | 166 | FITZGERALD MAE | F | 58 | Ulster Park |
| 0:52:27 | 0:13:07 | 167 | WARNER PETE | M | 50 | PAUGHQUAG |
| 0:52:28 | 0:13:07 | 168 | MACALUSO NOELLE | F | 42 | POUGHQUAG |
| 0:55:32 | 0:13:53 | 169 | VILENO TERRI | F | 50 | GLENHAM |
| 0:55:33 | 0:13:53 | 170 | TARBY CAROL | F | 42 | Poughkeepsie |
Race Sponsors:

Food Provided by:
Cafe Primavera
31 Market St.
Poughkeepsie, NY
(845) 485-5740
Price Chopper of Newburgh
39 North Plank Rd.
Newburgh, NY 12550
(845) 569-2620
Platinum Sponsors
Robert Reade of Ro-An Associates
Onofrio Rocco, CRNA
Ezra Dottino DPM
Advanced Orthopedics of the Hudson Valley
Dr. Angelo Casabianca & Family
Angelo & Patricia Casabianca
Brian & Maddalena Reade
All Transportation Network
The Brian White Family
On Air Engineering L.L.C
The Center for Wound Healing
Gold Sponsors
Sebastian Casabianca Family
Willcare
William Quintiliani Family
Salvatore LaScala
Albert Tucker & Associates
Price Chopper of Newburgh
Pepsi of Newburgh
Murray Brennan, M.D.
Lawrence J. Quintiliani, L.C.S.W Family Therapy
Lynn Warren Landscaping
Elena & Anthony Panvini
Apuzzo Kitchens, INC.


Silver Sponsors
Orange Lake Physical Therapy
John E. O’Brien, DDS PC
Fino & Associates
Ivana’s Cucina
Sandra Agnello of Cyrstal Run Pharmacy
Collection Bureau of Hudson Valley Inc
Dr. Michael Sayegh of Cataract & Laser Eye Surgeons
David Diemer
Harrison Physical Theray
SAAB of Ohio State
Serenity Traveling Spa
Cafe Primavera
The Lucas Shuta Family
Salvatore Casabianca
Kenny's Carpet One
John Capotorto of JC Endo, LLC
JP Tile
Robert J. Losier, DPM
Gold's Gym
Vincent & Sheila Perilli
William A. Smith & Son's Insurance
Palisi Auto Body, Inc
Kim Vazquez
Patrick J. Grippo D.P.M
Vito Seripiero
Antonio & Grazia Vicari
Sebastiano & Nancy Casabianca
Frank Labrada
Police Supervisors Officers Association of Newburgh NY
Supporters
Peak Physical Therapy, PC
Laser and Cosmetic Surgery Specialist, PC
Inn Credible Caterers, LTD
Pediatric Care of the Hudson Valley
M&T Bank
Dennis Kirincich Family
Duane S Crowther, D.M.D
Nigro Podiatry
Peter & Gail Siegel
Bernice Arra
Robert G. Maki, M.D.
Julie L. Abrahamson, DDS PC
RAGE
Randone's
Philip S. Smith, M.D.
Stephen & Lisa Pomeroy
Richard & Melinda Palisi
John & Laura Rossillo
James Klien
Timing By:
Fast Finishes
Music By:
Right on Cue Productions DJ Arturo
Banners by:
Coloredge Visual
Trophies by:
Trophies and More
Pizza by:
Randone's Pizzeria
North Plank Road
Newburgh, NY 12550
(845) 561-2424






